Bursa futbolunun fikir, düşünce, yorum ve arşiv sitesi...
Bursaspor TFF 2. Lig Taraftar Köşesi Kale Arkası Yazarlar Röportajlar Grup Çeynç İletişim  
.



Maça Doğru!...

Bursaspor, Turkcell Süper Ligin 19. Hafta maçında Galatasaray'a konuk oluyor. Saat 19:00'da Ali Sami Yen Stadı'nda oynanacak maç öncesi iki takım hakkındaki son bilgiler, sakat ve cezalı raporu, hava durumu ve istatistikler...


Maç: Turkcell Süper Lig / 19.Hafta

Stad: Ali Sami Yen Stadı

Tarih: 20 Ocak 2008 Pazar / Saat 19:00

Hakem: Bülent Yıldırım, Cem Satman, Erdinç Sezertam ve 4. hakem ise Abdullah Yılmaz.

Hava Durumu: Parçalı Bulutlu.

Sıcaklık (ºC): 6

Nem (%): 70

Basınç (hPa): 1027

Görüş (km): 10

Rüzgar (km/sa): Güneybatıdan 12.

Sıcaklık en yüksek 11, en düşük 4 derece.

Sakatlar: Bursaspor'da, sol diz iç yan bağında esneme olduğu tespit edilen Mbesuma'nın kadrodan çıkartıldığı belirtilirken, sakatlığı süren takım kaptanı Egemen Korkmaz'ın ilk 11'de forma şansı bulmasının az olduğu öğrenildi.
Galatasaray'da ise Tobias Linderoth, Ayhan Akman, Cassio Lincoln, Okan Buruk ve Hasan Şaş'ın oynamayacakları kaydedildi.


Canlı Yayın

TV: Lig TV
Radyo: Lig fm



Karşılaşmanın biletleri;

Numaralı VIP1: 140 YTL,
Numaralı VIP2: 125 YTL,
Numaralı Grup1: 80 YTL,
Numaralı Grup2: 70 YTL,
Kapalı Üst: 50 YTL,
Kapalı Alt: 35 YTL,
Yeni Açık Üst: 15 YTL,
Yeni Açık Alt: 12 YTL,
Eski Açık: 15 YTL.

Maç günü Ali Sami Yen Gişe Fiyatı;

Numaralı VIP1: 130 YTL,
Numaralı VIP2: 115 YTL,
Numaralı Grup1: 70 YTL,
Numaralı Grup2: 62 YTL,
Kapalı Üst: 44 YTL,
Kapalı Alt: 31 YTL,
Yeni Açık Üst: 13 YTL,
Yeni Açık Alt: 10 YTL,
Eski Açık 13 YTL.



Galatasaray - Bursaspor Maçları

1967-1968-11. Hafta Galatasaray 1 - 1 Bursaspor

1967-1968-28. Hafta Bursaspor 2 - 2 Galatasaray

1968-1969-07. Hafta Galatasaray 2 - 0 Bursaspor

1968-1969-22. Hafta Bursaspor 0 - 0 Galatasaray

1969-1970-11. Hafta Bursaspor 2 - 0 Galatasaray

1969-1970-26. Hafta Galatasaray 0 - 0 Bursaspor

1970-1971-01. Hafta Bursaspor 1 - 0 Galatasaray

1970-1971-16. Hafta Galatasaray 2 - 0 Bursaspor

1971-1972-07. Hafta Bursaspor 0 - 0 Galatasaray

1971-1972-22. Hafta Galatasaray 1 - 0 Bursaspor

1972-1973-15. Hafta Bursaspor 0 - 1 Galatasaray

1972-1973-30. Hafta Galatasaray 2 - 1 Bursaspor

1973-1974-14. Hafta Galatasaray 4 - 0 Bursaspor

1973-1974-29. Hafta Bursaspor 0 - 0 Galatasaray

1974-1975-05. Hafta Bursaspor 0 - 2 Galatasaray

1974-1975-20. Hafta Galatasaray 1 - 0 Bursaspor

1975-1976-13. Hafta Galatasaray 1 - 1 Bursaspor

1975-1976-28. Hafta Bursaspor 1 - 1 Galatasaray

1976-1977-14. Hafta Galatasaray 4 - 1 Bursaspor

1976-1977-29. Hafta Bursaspor 1 - 0 Galatasaray

1977-1978-14. Hafta Galatasaray 2 - 0 Bursaspor

1977-1978-29. Hafta Bursaspor 1 - 1 Galatasaray

1978-1979-09. Hafta Bursaspor 1 - 0 Galatasaray

1978-1979-24. Hafta Galatasaray 5 - 1 Bursaspor

1979-1980-12. Hafta Bursaspor 0 - 0 Galatasaray

1979-1980-28. Hafta Galatasaray 3 - 0 Bursaspor

1980-1981-15. Hafta Galatasaray 2 - 0 Bursaspor

1980-1981-21. Hafta Bursaspor 2 - 1 Galatasaray

1981-1982-12. Hafta Galatasaray 0 - 1 Bursaspor

1981-1982-29. Hafta Bursaspor 0 - 0 Galatasaray

1982-1983-07. Hafta Galatasaray 2 - 1 Bursaspor

1982-1983-23. Hafta Bursaspor 1 - 1 Galatasaray

1983-1984-06. Hafta Galatasaray 1 - 1 Bursaspor

1983-1984-23. Hafta Bursaspor 0 - 0 Galatasaray

1984-1985-07. Hafta Bursaspor 1 - 1 Galatasaray

1984-1985-24. Hafta Galatasaray 1 - 2 Bursaspor

1985-1986-16. Hafta Galatasaray 4 - 0 Bursaspor

1985-1986-35. Hafta Bursaspor 0 - 1 Galatasaray

1986-1987-08. Hafta Galatasaray 1 - 0 Bursaspor

1986-1987-27. Hafta Bursaspor 1 - 0 Galatasaray

1987-1988-06. Hafta Galatasaray 5 - 2 Bursaspor

1987-1988-25. Hafta Bursaspor 1 - 1 Galatasaray

1988-1989-07. Hafta Galatasaray 2 - 1 Bursaspor

1988-1989-26. Hafta Bursaspor 1 - 0 Galatasaray

1989-1990-15. Hafta Bursaspor 2 - 1 Galatasaray

1989-1990-32. Hafta Galatasaray 5 - 1 Bursaspor

1990-1991-08. Hafta Bursaspor 0 - 1 Galatasaray

1990-1991-23. Hafta Galatasaray 2 - 1 Bursaspor

1991-1992-13. Hafta Bursaspor 0 - 4 Galatasaray

1991-1992-28. Hafta Galatasaray 1 - 2 Bursaspor

1992-1993-08. Hafta Galatasaray 4 - 2 Bursaspor

1992-1993-23. Hafta Bursaspor 1 - 3 Galatasaray

1993-1994-15. Hafta Bursaspor 2 - 1 Galatasaray

1993-1994-30. Hafta Galatasaray 2 - 0 Bursaspor

1994-1995-16. Hafta Bursaspor 2 - 1 Galatasaray

1994-1995-33. Hafta Galatasaray 0 - 0 Bursaspor

1995-1996-14. Hafta Galatasaray 3 - 1 Bursaspor

1995-1996-31. Hafta Bursaspor 2 - 0 Galatasaray

1996-1997-17. Hafta Galatasaray 4 - 1 Bursaspor

1996-1997-34. Hafta Bursaspor 2 - 3 Galatasaray

1997-1998-02. Hafta Galatasaray 4 - 0 Bursaspor

1997-1998-19. Hafta Bursaspor 3 - 2 Galatasaray

1998-1999-02. Hafta Bursaspor 0 - 5 Galatasaray

1998-1999-19. Hafta Galatasaray 5 - 0 Bursaspor

1999-2000-07. Hafta Bursaspor 0 - 0 Galatasaray

1999-2000-24. Hafta Galatasaray 6 - 0 Bursaspor

2000-2001-03. Hafta Bursaspor 0 - 2 Galatasaray

2000-2001-20. Hafta Galatasaray 2 - 1 Bursaspor

2001-2002-11. Hafta Bursaspor 5 - 0 Galatasaray

2001-2002-28. Hafta Galatasaray 2 - 1 Bursaspor

2002-2003-03. Hafta Galatasaray 2 - 0 Bursaspor

2002-2003-20. Hafta Bursaspor 0 - 4 Galatasaray

2003-2004-03. Hafta Bursaspor 2 - 2 Galatasaray

2003-2004-20. Hafta Galatasaray 0 - 0 Bursaspor

2006-2007-17. Hafta Galatasaray 3 - 1 Bursaspor

2006-2007-34. Hafta Bursaspor 2 - 0 Galatasaray

2006-2007-A Grubu Galatasaray 2 - 1 Bursaspor

2007-2008-02. Hafta Bursaspor 0 - 1 Galatasaray

2007-2008-19. Hafta Galatasaray 20.01.2008, 19:00 Bursaspor

2007-2008-D Grubu Bursaspor 2 - 2 Galatasaray



Genel Puan Durumu

TAKIMLAR O G B M A Y P Av. Ort. Puan

1 Galatasaray 1424 789 375 260 2458 1228 2414 +1230 1,69

2 Bursaspor 1334 458 391 485 1566 1586 1573 -20 1,17



Galatasaray - Bursaspor Karşılıklı Puan Durumu

TAKIMLAR O G B M A Y P Av.

1 Galatasaray 79 41 21 17 137 66 127 +71

2 Bursaspor 79 17 21 41 66 137 64 -71


İki Takımın Oynadığı Turkcell Süper Ligi Son Beş Maçı:

Bursaspor:

TürkSprL-18H Bursaspor 1 - 1 Denizlispor

TürkSprL-17H Bursaspor 0 - 0 Ankaraspor

TürkSprL-16H Kayserispor 4 - 1 Bursaspor

TürkSprL-15H Bursaspor 0 - 1 Beşiktaş

TürkSprL-14H Kasımpaşa 0 - 2 Bursaspor


Galatasaray:

TürkSprL-18H Çaykur Rizespor 2 - 5 Galatasaray

TürkSprL-17H Gençlerbirliği Oftaş 0 - 0 Galatasaray

TürkSprL-16H Galatasaray 2 - 0 Sivasspor

TürkSprL-15H Fenerbahçe 2 - 0 Galatasaray

TürkSprL-14H Galatasaray 2 - 2 İstanbul Büyükşehir Belediyespor



İki Takımın Oynadığı Fortis Türkiye Kupası Maçları:

Bursaspor:

TürkKupa-D Bursaspor 2 - 2 Galatasaray

TürkKupa-D Sarıyer 3 - 2 Bursaspor

TürkKupa-D Bursaspor 1 - 0 Gençlerbirliği Oftaş


Galatasaray:

TürkKupa-D Galatasaray 2 - 1 Denizlispor

TürkKupa-D Bursaspor 2 - 2 Galatasaray

TürkKupa-D Galatasaray 3 - 0 Sarıyer



İstatistiki Derleme: bursaspor.net \ Uğur Hacıoğlu


Facebook'ta paylaş

Bu haber 2791 kez okunmuştur.

DİĞER HABER BAŞLIKLARI
 >> 09.07.2025 16:53:52   Bursaspor’un 2025-26 fikstürü belli oldu
 >> 27.05.2025 12:56:29   Stadyum zemininde çalışmalar devam ediyor
 >> 16.05.2025 12:28:02   Stadyum zemini 2025-26 sezonu için yenileniyor
 >> 06.05.2025 13:45:27   Bursaspor’da 2025-26 sezonu formaları tanıtıldı.
 >> 05.05.2025 13:50:35   İlhan Depe 'den kariyer sezonu
 >> 17.04.2025 17:59:27   Profesyonel liglerde takım sayısı azalıyor
 >> 04.03.2025 12:48:45   Kombine ve üyeliğe hücum! İşte son rakamlar
 >> 04.03.2025 12:48:45   İşte yeni kombine fiyatları
 >> 03.02.2025 18:54:43   Kaptan Ahmet İlhan'dan şampiyonluk sözleri
 >> 02.01.2025 12:58:55   Bursaspor için 2024 böyle geçti
 >> 31.12.2024 18:16:48   Bursaspor’a üye olma ve aidatlara zam geldi 2025
 >> 10.12.2024 18:12:37   Bursaspor’dan 61 yıla damga vuran skor
 >> 05.12.2024 13:37:54   Bursaspor’dan kupaya acı veda 9-8
 >> 18.11.2024 18:15:24   Bursaspor’dan ses getiren rekor !
 >> 01.11.2024 15:08:49   ZTK Bursaspor:3 Turgutlu 1984 Sportif :1
 >> 31.10.2024 16:15:53   Stadyumun ismi 1.5 yıllığına Matlı Stadyumu oldu
 >> 24.10.2024 13:18:37   Türkiye'de en fazla kombine satan kulüp
Tüm Haberler
 
.
 Süper Lig Puan Durumu        
  Takım O G B M P
1 ŞANLIURFASPOR 10 5 5 0 20
2 AMED SPORTİF FAALİYETLER 10 5 4 1 19
3 ÇORUM FK 9 5 1 3 16
4 ANKARASPOR 10 4 4 2 16
5 SOMASPOR 10 4 3 3 15
6 BITEXEN DÜZCESPOR 9 4 3 2 15
7 ANAGOLD 24ERZİNCANSPOR 9 4 3 2 15
8 TARSUS İDMAN YURDU 10 3 6 1 15

Tam  Liste »

.
Sponsorlar


    Bursaspor için internet üzerinde hazırlanmış ilk internet sitesi "Bursaspor. net" Grup ÇEYNÇ Tarafından Hazırlanmaktadır...
Sitenin alt yapısı ve yazılımı Profornet tarafından sağlanmaktadır.

[Bursaspor.Net, Bursaspor Futbol Kulübünün Resmi Sitesi Değildir]
[© 2005-2019 Bursaspor.Net.Tüm hakları saklıdır]